
| Overall Course Records | ||
|---|---|---|
| Event | Male | Female |
| 5K | Aaron Robertson in 2006: 15:59 | Lisa McDougal in 2004: 21:01 |
| 10K | Aaron Roberston in 2005: 33:37 | Karen Waterbury in 2005: 45:23 |
|
Note: The 10K course was modified for certification in 2005. The start was moved and 100 meters needed to be added to the total distance. Jordon and Josh McDougal ran 31:53 on the 2004 course. Robin Magee ran a 45:05 |
||
| 5K Baby Jogger |
Stephen Judice completed the course in 17:41 with a triple baby jogger in 2004 (that's 3 kids in one baby jogger in 17:41!); Stephen and his three kids were the second overall finishers in the 5K. |
|
| 5K Age Group Records | ||
|---|---|---|
| Male | Age | Female |
| Andrew McDougal: 18:24 in 2004 | 14 and Under | Alanna Cruz: 23:28 in 2007 |
| Travis Dragoon: 17:40 in 2005 | 15 - 19 | Caitrin Herdic:21:31 in 2005 |
| Aaron Robertson: 15:59 in 2006 | 20 - 29 | Holli Mulholland: 22:17 in 2005 |
| Sean Ganter: 17:45 in 2004 | 30 - 39 | Holli Mullholand: 21:29 in 2007 |
| John Sims: 19:48 in 2007 | 40 - 49 | Lisa McDougal : 21:01 in 2004 |
| Ranoy Ashline: 21:47 in 2007 | 50 - 59 | Sharon Cayea: 29:54 in 2007 |
| Frank Woodward: 22:25 in 2006 | 60 and over | Judy McDonald: 50:24 in 2006 |
| 10K Age Group Records (2005 and beyond) | ||
|---|---|---|
| Male | Age | Female |
| Ed Conroy: 55:10 in 2005 | 14 and Under | no entries |
| no entries | 15 - 19 | Mary Polhemus: 48:33 in 2007 |
| Aaron Roberston: 33:37 in 2005 | 20 - 29 | Jessica Butts: 52:54 in 2005 |
| PJ Huggins: 41:27 in 2006 | 30 - 39 | Karen Waterbury: 45:23 in 2005 |
| Mike "King Monty" White: 37:02 in 2005 | 40 - 49 | Robin Magee: 46:46 in 2005 |
| Bart Hayes: 43:02 in 2007 | 50 - 59 | Ingrid Bashaw: 56:48 in 2006 |
| Bob Heins: 57:03 in 2007 | 60 and over | Shirley King: 1:13:40 in 2007 |
Contact John Sims with corrections to this page.